 
                             
                              skyworxx |  May 22 2019 |  
Warning:  Undefined array key 0 in /data/web/1/000/028/941/80779/htdocs/gravlab/level.php on line 120
Warning:  Trying to access array offset on null in /data/web/1/000/028/941/80779/htdocs/gravlab/level.php on line 120
| Easy | ||
|---|---|---|
| # | Name | Score | 
| 1 | 1minjo (OVR) | 9580 | 
| 2 | SingingPirate (OVR) | 9300 | 
| 3 | ArnhemMiHuMicHu (OVR) | 9070 | 
| 4 | SpaceParanoids (OVR) | 8930 | 
| 5 | StarRider7899 (OVR) | 8560 | 
| 6 | Virtual-teacher (OVR) | 8260 | 
| 7 | Eggs_Over_Easy (OVR) | 8220 | 
| 8 | ALB1N0RH1N0 (OVR) | 8130 | 
| 9 | smooty100 (OVR) | 8020 | 
| 10 | GuySajer (OVR) | 8010 | 
| 11 | misosiru55 (OVR) | 7860 | 
| 12 | msjkadams (OVR) | 7640 | 
| 13 | ChinoUK (OVR) | 7440 | 
| 14 | Trefugl (OVR) | 7290 | 
| 15 | Asronmakar (OVR) | 7220 | 
| 16 | isaac.watterson.97 (OVR) | 7020 | 
| 17 | Tentamen (OVR) | 6870 | 
| 18 | WesVRaxis (OVR) | 6820 | 
| 19 | DAN-di-WARhol (Steam) | 6760 | 
| 20 | Puffinjam (OVR) | 6660 | 
| 21 | Mojimo (OVR) | 6240 | 
| 22 | MPCrilley (OVR) | 6110 | 
| 23 | donometroid (OVR) | 6060 | 
| 24 | solipsistic72 (OVR) | 5810 | 
| 25 | BenzoHaomaru (OVR) | 5620 | 
| 26 | SOULGAMER2018 (OVR) | 5620 | 
| 27 | Chestnutzz (OVR) | 5530 | 
| 28 | James_E_Russell (OVR) | 5330 | 
| 29 | Staysayo (OVR) | 4640 | 
| 30 | Meaf_ (OVR) | 4620 | 
| 31 | Ja1m1e (OVR) | 4490 | 
| 32 | Tony662 (OVR) | 4010 | 
| 33 | kbear714 (OVR) | 3970 | 
| 34 | celticchaos (OVR) | 3960 | 
| 35 | Ace_up_my_sleeve (OVR) | 3950 | 
| 36 | THE_BUTTER (OVR) | 3880 | 
| 37 | PericlesLelos (OVR) | 3860 | 
| 38 | Legend0918 (OVR) | 3600 | 
| 39 | kshomatic (OVR) | 3520 | 
| 40 | Gaalikalise (OVR) | 3520 | 
| 41 | BloodWolf2177 (OVR) | 3460 | 
| 42 | Rethon (OVR) | 3360 | 
| 43 | Dande64 (OVR) | 3310 | 
| 44 | khohannessian (OVR) | 3190 | 
| 45 | Bladedrake101 (OVR) | 3110 | 
| 46 | ceejayoz (OVR) | 3070 | 
| 47 | wayne.walton3 (OVR) | 3070 | 
| 48 | GamingEu (OVR) | 3070 | 
| 49 | Silver_Coin545 (OVR) | 2990 | 
| 50 | BertHalfpint (OVR) | 2910 | 
| 51 | Iam_Peacock (OVR) | 2720 | 
| 52 | buffoon2020 (OVR) | 2700 | 
| 53 | RossBK (OVR) | 2690 | 
| 54 | camandercc (OVR) | 2490 | 
| 55 | JunTedSkit (OVR) | 2300 | 
| 56 | iseyemnot (OVR) | 2250 | 
| 57 | ganifsar (OVR) | 2060 | 
| 58 | pippistripes (OVR) | 2000 | 
| 59 | Lavendula91 (OVR) | 1830 | 
| 60 | shadow_of_ender (OVR) | 1820 | 
| 61 | SchemingDemons (OVR) | 1810 | 
| 62 | Zack2007 (OVR) | 1690 | 
| 63 | Sors (OVR) | 1670 | 
| 64 | theghostcookie (OVR) | 1580 | 
| 65 | Living_Justice (OVR) | 1530 | 
| 66 | hbdinoman (OVR) | 1490 | 
| 67 | MorbidTaco (OVR) | 1440 | 
| 68 | A.Schoenberg (OVR) | 1430 | 
| 69 | DracoRuiz (OVR) | 1360 | 
| 70 | pciduncan (OVR) | 1220 | 
| 71 | Winston_123 (OVR) | 1160 | 
| 72 | hmm-username1 (OVR) | 1150 | 
| 73 | leafysdad (OVR) | 1140 | 
| 74 | fylmax (OVR) | 810 | 
| 75 | jiblankman (OVR) | 730 | 
| 76 | steven.hall.77 (OVR) | 720 | 
| 77 | nickolas4200 (OVR) | 620 | 
| 78 | CosmicSolarRuby1 (OVR) | 590 | 
| 79 | mitelephant (OVR) | 590 | 
| 80 | Samantha56 (OVR) | 480 | 
| 81 | helemaalbigt (OVR) | 430 | 
| 82 | generalecluster (OVR) | 430 | 
| 83 | Chris92804 (OVR) | 420 | 
| 84 | GriffeyVR (OVR) | 400 | 
| 85 | Digicrat (OVR) | 400 | 
| 86 | Mel.C.Harwell (OVR) | 360 | 
| 87 | KristianDahle (OVR) | 340 | 
| 88 | Jordanosky (OVR) | 320 | 
| 89 | Gannan (OVR) | 230 | 
| 90 | dgtrumpet (OVR) | 220 | 
| 91 | MasterMiller88 (OVR) | 190 | 
| 92 | InterestedLlama (OVR) | 180 | 
| 93 | timmy1008 (OVR) | 150 | 
| 94 | Bongojams (OVR) | 100 | 
| 95 | AFH5252 (OVR) | 90 | 
| 96 | HonestCoffee (OVR) | 50 | 
| 97 | PyroManiac007 (OVR) | 0 | 
| 98 | ScrivenerL (OVR) | 0 | 
| 99 | AMS-Today (OVR) | -30 | 
| 100 | chriskira (OVR) | -40 | 
| Medium | ||
|---|---|---|
| # | Name | Score | 
| 1 | SingingPirate (OVR) | 9620 | 
| 2 | Heniff (OVR) | 9600 | 
| 3 | 1minjo (OVR) | 9490 | 
| 4 | BenzoHaomaru (OVR) | 9420 | 
| 5 | chessdude (OVR) | 9320 | 
| 6 | StarRider7899 (OVR) | 9030 | 
| 7 | smooty100 (OVR) | 9020 | 
| 8 | Legend0918 (OVR) | 8920 | 
| 9 | fylmax (OVR) | 8740 | 
| 10 | Silver_Coin545 (OVR) | 8460 | 
| 11 | Tentamen (OVR) | 8400 | 
| 12 | Eggs_Over_Easy (OVR) | 8220 | 
| 13 | GuySajer (OVR) | 8020 | 
| 14 | DarthGrell (OVR) | 7820 | 
| 15 | nickolas4200 (OVR) | 7750 | 
| 16 | SchemingDemons (OVR) | 7520 | 
| 17 | ganifsar (OVR) | 7480 | 
| 18 | SquirrellyPEZ (OVR) | 7260 | 
| 19 | Reaperoculus (OVR) | 6620 | 
| 20 | Virtual-teacher (OVR) | 6330 | 
| 21 | solipsistic72 (OVR) | 6310 | 
| 22 | Digicrat (OVR) | 6300 | 
| 23 | Manacorporation (OVR) | 5540 | 
| 24 | Dr-imagination (OVR) | 5150 | 
| 25 | VoltageX_99 (OVR) | 5120 | 
| 26 | jiblankman (OVR) | 4590 | 
| 27 | oculus_quest (OVR) | 4580 | 
| 28 | Beastmaster9 (OVR) | 4410 | 
| 29 | Bernerdo (OVR) | 4200 | 
| 30 | GavinHallford (OVR) | 4020 | 
| 31 | Lobo_6 (OVR) | 3990 | 
| 32 | SpaceParanoids (OVR) | 3580 | 
| 33 | Danceingfox (OVR) | 3570 | 
| 34 | NicoConradie (OVR) | 3110 | 
| 35 | Gannan (OVR) | 2850 | 
| 36 | Amit.Sh (OVR) | 2710 | 
| 37 | philosiphus (OVR) | 2570 | 
| 38 | Ozii641 (OVR) | 2400 | 
| 39 | hbdinoman (OVR) | 2380 | 
| 40 | khohannessian (OVR) | 2220 | 
| 41 | Crimsion_Monarch (OVR) | 1520 | 
| 42 | Boberjar (OVR) | 1490 | 
| 43 | snook5345 (OVR) | 720 | 
| 44 | bogghoss (OVR) | 370 | 
| 45 | twithgott (Steam) | 310 | 
| 46 | tensel0l (OVR) | -180 | 
| 47 | Samantha56 (OVR) | -200 | 
| 48 | Ace_up_my_sleeve (OVR) | -220 | 
| 49 | Freejacker (OVR) | -240 | 
| 50 | darren.mckee.18 (OVR) | -320 | 
| 51 | 4lfodr (OVR) | -360 | 
| 52 | ShadyJimmy (OVR) | -410 | 
| 53 | fallenHeroMan (OVR) | -410 | 
| 54 | FirstNameGreatest (OVR) | -430 | 
| 55 | SeanRonald (OVR) | -450 | 
| 56 | Pascalfuture (OVR) | -450 | 
| 57 | johnnyvanputten (OVR) | -470 | 
| 58 | Artula (OVR) | -470 | 
| 59 | StrangeCharmQuark (OVR) | -480 | 
| 60 | BobbyB2008 (OVR) | -500 | 
| 61 | MasterMiller88 (OVR) | -530 | 
| 62 | Gloochie (OVR) | -530 | 
| 63 | RobustCoffee (OVR) | -530 | 
| 64 | Waldgeist13 (OVR) | -550 | 
| 65 | scott.valenti.9 (OVR) | -590 | 
| 66 | makokiller (OVR) | -660 | 
| 67 | tackleberrybop (OVR) | -680 | 
| 68 | Busakev (OVR) | -730 | 
| 69 | Chris92804 (OVR) | -730 | 
| 70 | BossHellstorm (OVR) | -750 | 
| 71 | MindMelt (OVR) | -810 | 
| 72 | docthedestroyer.2022 (OVR) | -880 | 
| 73 | NikNakNox (OVR) | -950 | 
| 74 | HedgeytheHog (OVR) | -980 | 
| 75 | Sparqee (OVR) | -1070 | 
| 76 | NTX9 (OVR) | -1130 | 
| Hard | ||
|---|---|---|
| # | Name | Score | 
| 1 | Heniff (OVR) | 9820 | 
| 2 | SingingPirate (OVR) | 9720 | 
| 3 | 1minjo (OVR) | 9700 | 
| 4 | BenzoHaomaru (OVR) | 9620 | 
| 5 | chessdude (OVR) | 9620 | 
| 6 | smooty100 (OVR) | 9620 | 
| 7 | Legend0918 (OVR) | 9520 | 
| 8 | GuySajer (OVR) | 9410 | 
| 9 | Tentamen (OVR) | 9300 | 
| 10 | DarthGrell (OVR) | 8720 | 
| 11 | StarRider7899 (OVR) | 8630 | 
| 12 | SpaceParanoids (OVR) | 8590 | 
| 13 | SchemingDemons (OVR) | 8520 | 
| 14 | fylmax (OVR) | 8510 | 
| 15 | khohannessian (OVR) | 8320 | 
| 16 | ganifsar (OVR) | 7930 | 
| 17 | Silver_Coin545 (OVR) | 7930 | 
| 18 | Virtual-teacher (OVR) | 7340 | 
| 19 | Gloochie (OVR) | 7260 | 
| 20 | SquirrellyPEZ (OVR) | 7240 | 
| 21 | jiblankman (OVR) | 7190 | 
| 22 | Crimsion_Monarch (OVR) | 6920 | 
| 23 | VoltageX_99 (OVR) | 6850 | 
| 24 | johnnyvanputten (OVR) | 6730 | 
| 25 | nickolas4200 (OVR) | 6520 | 
| 26 | solipsistic72 (OVR) | 6510 | 
| 27 | Lobo_6 (OVR) | 6380 | 
| 28 | Freejacker (OVR) | 6290 | 
| 29 | GavinHallford (OVR) | 6150 | 
| 30 | Amit.Sh (OVR) | 6130 | 
| 31 | Danceingfox (OVR) | 6090 | 
| 32 | Dr-imagination (OVR) | 5750 | 
| 33 | Artula (OVR) | 5660 | 
| 34 | Beastmaster9 (OVR) | 5520 | 
| 35 | Manacorporation (OVR) | 5440 | 
| 36 | tensel0l (OVR) | 5220 | 
| 37 | Reaperoculus (OVR) | 5190 | 
| 38 | Waldgeist13 (OVR) | 5020 | 
| 39 | Sparqee (OVR) | 5020 | 
| 40 | darren.mckee.18 (OVR) | 4920 | 
| 41 | Boberjar (OVR) | 4870 | 
| 42 | hbdinoman (OVR) | 4740 | 
| 43 | bogghoss (OVR) | 3880 | 
| 44 | Gannan (OVR) | 3840 | 
| 45 | MasterMiller88 (OVR) | 2600 | 
| 46 | oculus_quest (OVR) | 2490 | 
| 47 | philosiphus (OVR) | 2340 | 
| 48 | ShadyJimmy (OVR) | 2220 | 
| 49 | Digicrat (OVR) | 2210 | 
| 50 | Ozii641 (OVR) | 1890 | 
| 51 | Samantha56 (OVR) | 1380 | 
| 52 | HedgeytheHog (OVR) | 920 | 
| 53 | BossHellstorm (OVR) | 270 | 
| 54 | Pascalfuture (OVR) | -360 | 
| 55 | 4lfodr (OVR) | -370 | 
| 56 | MindMelt (OVR) | -380 | 
| 57 | Chris92804 (OVR) | -400 | 
| 58 | NicoConradie (OVR) | -450 | 
| 59 | snook5345 (OVR) | -630 | 
| 60 | SeanRonald (OVR) | -670 | 
| 61 | StrangeCharmQuark (OVR) | -670 | 
| 62 | Bernerdo (OVR) | -940 | 
 
    